Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 13-17, 2021:
- we are proud of you all!
NJ TEAMS 2021:
NJ GOLD
Dickerson, LaRocca, Reineke (Capt.), Spingeld, Sutter, Wells
NJ Gold | team .22 agg | 6th of 41 Civ. teams | 1130-29 |
team CF agg | 1060-15 | ||
team .45 agg | 1083-24 | ||
team Grand agg | 3273 - 68 |
NJ SILVER
Jenkins, Peck, Schneider, Soklaski, Soklaski (Capt.)
NJ Silver | team .22 agg | 1070-14 |
team CF agg | 1017-15 | |
team .45 agg | 1040-17 | |
team Grand agg | 3127 - 46 |
Bernie's Team
Andrus, Glidden, Kopecky (Capt.), Parrilli, Rosenberg
Bernie's Team | team .22 agg | 1084-15 |
team CF agg | 979-11 | |
team .45 agg | 769-10* | |
team Grand agg | 2832 - 36 |
.22-ONLY NJ Adult 2-man team
John Alepa and Roxanne Campione
.22 ONLY 2 Member Team | .22 team | 494-10 |
CF day score | 477-6 | |
.45 day score | 491-2 | |
team Grand agg | 1462 - 18 |
NJ JUNIORS - One 3-gun and Two .22-Only TEAMS - 13 Juniors!!!
NJ Junior Gold
Blake J, Justin Kopecky, Devin LaCross, Bailey Shafer
NJ Juniors Gold | team agg | 3093-53 ** |
.22 team | 1070-21 | |
CF team | 991-15 | |
.45 team | 1032-15 |
** BEST NJ Junior team aggregate score, EVER!
.22-ONLY-2700 NJ Junior 22Gold
Christina A, Alex A, Tanya Chowdary, Will K, Nicholas P
NJ Juniors .22Gold .22 ONLY 4 Member Team |
team agg | 3045-46 ** |
.22 team | 1021-22 | |
CF day score | 992-9 | |
.45 day score | 1032-15 ** |
** BEST NJ Junior .22-only team aggregate score, EVER!
.22-ONLY-2700 NJ Junior 22Silver
Nicolas B, Leah Bantleon (Capt.), Mia R, Kristoph E
NJ Juniors .22Silver .22 ONLY 2 Member Team |
team agg | 2810-38 |
.22 team | 957-12 | |
CF day score | 870-11 | |
.45 day score | 983-15 |
NJ CMP TEAMS 2021:
NJ Gold Hardball Team | Esposito, Lange, Reineke and Sutter, Spingeld (alt.), Dickerson (alt.) | 1019-20 |
NJ Junior 3 | 514-4 | 2nd of 6 Jr teams |
Devin LaCross | 269-4 | |
Blake J | 245-0 | |
NJ Junior 1 | 472-2 | |
Alex A | 243-2 | |
Nicholas P | 229-0 | |
NJ Junior 4 | 447-5 | |
Christina A | 232-2 | |
Kristoph E | 201-3 | |
NJ Junior 2 | 400-4 | |
Leah Bantleon | 180-1 | |
Mia R | 220-3 |
CMP INDIVIDUAL MATCHES AND AWARDS 2021:
CMP Achievement Medals
276-9x + | 273-8x + | 270-2x + | |
Rimfire EIC | Gold | Silver | Bronze |
Dave Lange | Daniel Peck | Mike G Soklaski | |
270+ | 255-269 | 240-254 | |
EIC | Gold | Silver | Bronze |
Dave Lange | Andrew Esposito | Clark Rhiel | |
Lateif Dickerson | Ted Reineke | Michael Spingeld | |
Michael B Soklaski | |||
Valerie | |||
James Rosenberg |
Custer medal | 276-5 | 268-2 | 259-3 |
NTI | Gold | Silver | Bronze |
Lange (WINNER) | Reineke | ||
Esposito | |||
President's 100 | Dave Lange | 6th | 366-11 |
Ted Reineke | 74th | 335-5 |
Dave Lange also received an Elihu Root Gold Medal (Top 4 Civilians in NTT)!
JUNIOR CMP Summary
Jr P100 | Jr NTI | Jr P100-NTI-NTT | ||||
Devin LaCross | 331-6 | 4th of 17 | 255-2 | 6 | 855-12 | 1st of 17 |
Blake J | 324-1 | 6 | 264-4 | 3rd of 16 | 833-5 | 3 |
Christina A | 301-3 | 251-3 | 7 | 798-8 | 6 | |
Alex A | 280-0 | 233-0 | 756-2 | |||
Mia R | 295-2 | 224-0 | 739-5 | |||
Kristoph E | 278-1 | 172-0 | 651-4 | |||
Nicholas P | 205-0 | 190-0 | 624-0 | |||
Leah B | 252-1 | 166-0 | 598-2 |
National Championship Match Pistol 2700 - Individual Matches and Awards
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=21010
Any Sights - 324 competitors with 8 Juniors (4 from NJ)
Metallic - 115 competitors with 1 Junior
.22 ONLY - 47 competitors with 17 Juniors (9 from NJ)
SSG Carl Clegg USA | 1 | 2648-114 |
Jonathan Shue | 2 | 2644-141 |
SFC Ryan Franks USA | 3 | 2630-126 |
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||
Dave Lange | 886 | - | 48 | 868 | - | 34 | 868 | - | 37 | 2622 | - | 119 |
Andrew Esposito | 858 | - | 28 | 819 | - | 17 | 814 | - | 17 | 2491 | - | 62 |
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||
Lateif Dickerson | 852 | - | 30 | 807 | - | 20 | 849 | - | 23 | 2508 | - | 73 |
Ted Reineke | 842 | - | 17 | 837 | - | 18 | 833 | - | 29 | 2512 | - | 64 |
David Sutter | 836 | - | 19 | 807 | - | 15 | 824 | - | 18 | 2467 | - | 52 |
Gary L | 859 | - | 31 | 823 | - | 20 | 790 | - | 16 | 2472 | - | 67 |
Michael Spingeld | 817 | - | 14 | 801 | - | 10 | 807 | - | 12 | 2425 | - | 36 |
Russell Wells | 844 | - | 22 | 808 | - | 14 | 803 | - | 20 | 2455 | - | 56 |
First Perry for David - Personal Best Perry for Ted and Mike Spingeld
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||
Michael B Soklaski | 843 | - | 19 | 820 | - | 19 | 821 | - | 22 | 2484 | - | 60 |
Mike G Soklaski | 821 | - | 13 | 792 | - | 18 | 802 | - | 15 | 2415 | - | 46 |
Mark J | 830 | - | 21 | 802 | - | 12 | 776 | - | 14 | 2408 | - | 47 |
Daniel Peck | 797 | - | 14 | 794 | - | 16 | 758 | - | 15 | 2349 | - | 45 |
Al S | 800 | - | 14 | - | 722 | - | 9 | 1522 | - | 23 |
First Perry for Daniel "Mike" - Personal Best Perry for Michael B Soklaski
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||
Ed Glidden | 825 | - | 22 | 782 | - | 18 | 812 | - | 14 | 2419 | - | 54 |
Scott Andrus | 834 | - | 27 | 799 | - | 16 | 722 | - | 8 | 2355 | - | 51 |
Jon Kopecky | 803 | - | 19 | 742 | - | 16 | 753 | - | 12 | 2298 | - | 47 |
James Rosenberg | 811 | - | 11 | 759 | - | 6 | 676 | - | 9 | 2246 | - | 26 |
John P | 785 | - | 10 | 735 | - | 4 | - | 1520 | - | 14 |
Other NJ three-gun participants included Barbara M and Frank B
.22-ONLY-2700
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||
John Alepa | 783 | - | 10 | 791 | - | 18 | 786 | - | 17 | 2360 | - | 45 |
Dorothy Speers | 770 | - | 8 | 717 | - | 6 | 729 | - | 8 | 2216 | - | 22 |
Megan Bantleon | 786 | - | 9 | 745 | - | 4 | 675 | - | 3 | 2206 | - | 16 |
Ken Rotondo | 721 | - | 11 | 702 | - | 6 | 736 | - | 7 | 2159 | - | 24 |
Roxanne Campione | 699 | - | 2 | 725 | - | 5 | 686 | - | 10 | 2110 | - | 17 |
David LaCross | 659 | - | 5 | 645 | - | 1 | 712 | - | 4 | 2016 | - | 10 |
Perry Personal Bests for John Alepa and Megan Bantleon (David LaCross just missed his by X-count!)
Three-gun JUNIORS
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||
Justin Kopecky | 845 | - | 23 | 804 | - | 18 | 813 | - | 18 | 2462 | - | 59 |
Devin LaCross | 821 | - | 17 | 800 | - | 23 | 820 | - | 20 | 2441 | - | 60 |
Bailey Shafer | 792 | - | 16 | 717 | - | 4 | 768 | - | 15 | 2277 | - | 35 |
Blake J | 778 | - | 8 | 769 | - | 12 | 710 | - | 5 | 2257 | - | 25 |
.22-ONLY-2700 JUNIORS
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||
Tanya Chowdary | 813 | - | 12 | 812 | - | 18 | 815 | - | 16 | 2440 | - | 46 |
William K | 804 | - | 14 | 754 | - | 7 | 793 | - | 14 | 2351 | - | 35 |
Christina A | 789 | - | 11 | 769 | - | 10 | 778 | - | 15 | 2336 | - | 36 |
Nicholas P | 775 | - | 7 | 745 | - | 8 | 776 | - | 12 | 2296 | - | 27 |
Alex A | 762 | - | 7 | 746 | - | 10 | 764 | - | 16 | 2272 | - | 33 |
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||
Kris E | 765 | - | 9 | 795 | - | 9 | 835 | - | 19 | 2395 | - | 37 |
Nicolas B | 750 | - | 9 | 749 | - | 8 | 754 | - | 12 | 2253 | - | 29 |
Leah Bantleon | 724 | - | 3 | 666 | - | 4 | 780 | - | 15 | 2170 | - | 22 |
Mia | 629 | - | 6 | 682 | - | 4 | 651 | - | 2 | 1962 | - | 12 |
Ray's pictures - https://photos.shutterfly.com/album/1706446795145360
CMP photo collections:
https://cmp1.zenfolio.com/f524139798