Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 11-18, 2022:
- we are proud of you all!
NJ TEAMS 2022:
NJ GOLD
Second of 29 State Assoc/Club Teams
.22 cal. | CF | .45 cal. | Team Agg. | ||||||
Lateif Dickerson | 284 | 5 | 285 | 7 | 285 | 16 | 854 | 28 | |
David Sutter | 290 | 10 | 272 | 6 | 269 | 5 | 831 | 21 | |
Keith Stern | 264 | 1 | 267 | 5 | 270 | 3 | 801 | 9 | |
Gary L | 277 | 8 | 264 | 4 | 256 | 5 | 797 | 17 | |
1115 | 24 | 1088 | 22 | 1080 | 29 | 12 of 46 | 3283 | 75 |
NJ SILVER
.22 cal. | CF | .45 cal. | Team Agg. | ||||||
Mark J | 285 | 11 | 257 | 6 | 255 | 2 | 797 | 19 | |
Scott Andrus | 272 | 4 | 276 | 8 | 249 | 2 | 797 | 14 | |
Jonathan Kopecky | 272 | 2 | 250 | 2 | 273 | 7 | 795 | 11 | |
Al S | 263 | 2 | 256 | 2 | 233 | 3 | 752 | 7 | |
1092 | 19 | 1039 | 18 | 1010 | 14 | 27 of 46 | 3141 | 51 |
NJ BRONZE
.22 cal. | CF | .45 cal. | Team Agg. | ||||||
Russell Wells | 276 | 4 | 258 | 2 | 200 | 5 | 734 | 11 | |
Michael Spingeld | 273 | 4 | 263 | 5 | 263 | 5 | 799 | 14 | |
Tim V | 255 | 4 | 254 | 2 | 247 | 3 | 756 | 9 | |
James Rosenberg | 276 | 2 | 275 | 5 | 241 | 5 | 792 | 12 | |
1080 | 14 | 1050 | 14 | 951 | 18 | 29 of 46 | 3081 | 46 |
Bernie's Team (2-member 3-gun)
.22 cal. | CF | .45 cal. | Team Agg. | ||||||
John P | 256 | 8 | 237 | 4 | 211 | 2 | 704 | 14 | |
Joanna N | 268 | 3 | 226 | 2 | 206 | 1 | 700 | 6 | |
524 | 11 | 463 | 6 | 417 | 3 | 15 of 19 | 1404 | 20 |
NJ Rimfire (Adult 4-member .22-only team)
.22 cal. 1 | .22 cal. 2 | .22 cal.3 | Team Agg. | ||||||
John Alepa | 279 | 5 | 259 | 3 | 271 | 2 | 809 | 10 | |
Martin Ramirez | 234 | 2 | 240 | 0 | 198 | 5 | 672 | 7 | |
Frank B | 246 | 0 | 186 | 1 | 216 | 0 | 648 | 1 | |
Barbara M | 173 | 1 | 209 | 2 | 162 | 0 | 544 | 3 | |
932 | 8 | 894 | 6 | 847 | 7 | 3 of 4 | 2673 | 21 |
NJ JUNIORS - One 3-gun and Two .22-Only TEAMS - 13 Juniors!!!
ANJRPC Juniors
.22 cal. | CF | .45 cal. | Team Agg. | ||||||
Justin Kopecky | 280 | 8 | 280 | 8 | 274 | 5 | 834 | 21 | |
Tanya Chowdary | 258 | 5 | 273 | 6 | 269 | 6 | 800 | 17 | |
Angelina Chudoba | 268 | 6 | 252 | 3 | 264 | 4 | 784 | 13 | |
Bailey Shafer | 282 | 3 | 252 | 4 | 234 | 1 | 768 | 8 | |
Alyssa Bova | |||||||||
1088 | 22 | 1057 | 21 | 1041 | 16 | 1 of 2 | 3186 | 59 |
** BEST EVER NJ Junior team scores, in ALL 3 GUNS AND TEAM AGGREGATE!
.22-ONLY ANJRPC Junior Quatro
.22 cal. | CF | .45 cal. | Team Agg. | ||||||
Kristoph E | 272 | 5 | 269 | 9 | 269 | 7 | 810 | 21 | |
Alex A | 264 | 3 | 265 | 3 | 257 | 4 | 786 | 10 | |
Nick P | 255 | 3 | 261 | 0 | 255 | 1 | 771 | 4 | |
Will K | 258 | 4 | 249 | 4 | 244 | 5 | 751 | 13 | |
1049 | 15 | 1044 | 16 | 1025 | 17 | 1 of 4 | 3118 | 48 |
** BEST NJ Junior .22-only team aggregate score, EVER!
.22-ONLY ANJRPC .22 Juniors
.22 cal. | CF | .45 cal. | Team Agg. | ||||||
Christina A | 254 | 5 | 265 | 3 | 269 | 3 | 788 | 11 | |
Anya J | 263 | 4 | 250 | 1 | 267 | 3 | 780 | 8 | |
Victoria Z | 245 | 3 | 252 | 5 | 265 | 0 | 762 | 8 | |
Mia R | 199 | 2 | 228 | 1 | 184 | 0 | 611 | 3 | |
961 | 14 | 995 | 10 | 985 | 6 | 2 of 4 | 2941 | 30 |
NJ CMP NTT TEAMS 2022:
BEST NJ Hardball Team score since at least 2003 - FIRST PLACE CIVILIAN TEAM!
Oglethorpe Trophy Champions | ||
Dave Lange | 284-8 | |
Lateif Dickerson | 273-5 | |
Ted Reineke | 265-5 | |
Mike Spingeld | 269-5 | |
ANJRPC Hardball | 1 of 7 | 1091-23 |
ANJRPC 1 | 1 of 5 | 542-9 |
Angelina Chudoba | 271-5 | |
Tanya Chowdary | 271-4 | |
ANJRPC 2 | 3 | 497-11 |
Christina A | 256-6 | |
Kristoph E | 241-5 | |
ANJRPC 3 | 4 | 480-5 |
Alex A | 244-3 | |
Alyssa Bova | 236-2 | |
ANJRPC 4 | 5 | 468-4 |
Nick P | 244-2 | |
Anya J | 224-2 |
CMP INDIVIDUAL MATCHES AND AWARDS 2022:
CMP Achievement Medals
281-8x + | 276-6x | 272-5x | |
Rimfire EIC | Gold | Silver | Bronze |
Dave Lange | Ted Reineke | ||
365-5x+ | 356-9x | 347-2x | |
Revolver EIC | Gold | Silver | Bronze |
Dave Lange | |||
Ted Reineke | |||
10 points awarded to Dave Lange and Ted Reineke
Dave Lange earned Service Revolver Distinguished Badge #1
Custer medal | 262-4x | 255-2x | 251-3x |
NTI | Gold | Silver | Bronze |
Dave Lange | Sam Kwon | Keith Stern | |
Ted Reineke | Valerie | ||
Lateif Dickerson | |||
Dave Sutter | |||
Andrew Esposito | |||
Mike Spingeld | |||
President's 100 | Dave Lange | 23 of 393 | 368-7 |
Sam Kwon | 56 | 356-8 | |
Lateif Dickerson | 66 | 352-8 | |
Andrew Esposito | 89 | 349-4 | |
Michael Spingeld | 97 | 347-6 |
JUNIOR P100 - NTI - NTT Individual
Junior P100 | Christina A | 2 of 18 | 359-5 |
Tanya Chowdary | 3 | 347-7 | |
Kristoph E | 5 | 345-3 | |
Angelina Chudoba | 8 | 339-3 | |
*Anya J | 11 | 321-2 | |
Nick P | 12 | 309-1 | |
Alex A | 13 | 304-1 | |
Alyssa Bova | 14 | 282-2 | |
Mia | 18 | 189-1 |
* First time Anya EVER fired iron sights!
Jr NTI | Angelina Chudoba | 4 of 19 | 269-4 |
Tanya Chowdary | 7 | 264-3 | |
Christina A | 9 | 259-1 | |
Anya J | 10 | 250-2 | |
Nick P | 11 | 230-3 | |
Alex A | 12 | 228-2 | |
Alyssa Bova | 13 | 228-1 | |
Kristoph E | 14 | 222-3 | |
Nic T | 16 | 201-0 | |
Mia | 19 | 117-0 |
Jr P100-NTI-NTT Overall Ranking | ||
Tanya Chowdary | 1 of 19 | 882-14 |
Angelina Chudoba | 879-12 | |
Christina A | 874-12 | |
Kristoph E | 808-11 | |
Anya J | 795-6 | |
Nick P | 783-6 | |
Alex A | 776-6 | |
Alyssa Bova | 746-5 | |
National Championship Match Pistol 2700 - Individual Matches and Awards
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=22785
Any Sights - 309 competitors with 11 Juniors (4 from NJ)
Metallic - 127 competitors with 1 Junior
.22 ONLY - 42 competitors with 16 Juniors (9 from NJ)
Jonathan ShueJonathan Shue | 1 | 2647-141 |
SSG Carl Clegg USA | 2 | 2632-123 |
SFC Ryan Franks USA | 3 | 2630-119 |
Perry Personal Bests highlighted in BLUE - Overall Personal Bests highlighted in ORANGE
First time Perry competitors highlighted in YELLOW
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
16 of 309 | Dave Lange | 882 | - | 38 | 854 | - | 28 | 867 | - | 42 | 2603 | - | 108 |
58 | Ted Reineke | 855 | - | 25 | 837 | - | 26 | 847 | - | 28 | 2539 | - | 79 |
73 | Andrew Esposito | 863 | - | 24 | 816 | - | 15 | 833 | - | 14 | 2512 | - | 53 |
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
74 | Lateif Dickerson | 838 | 25 | 835 | 27 | 838 | 21 | 2511 | - | 73 | |||
83 | David Sutter | 852 | 21 | 811 | 20 | 830 | 25 | 2493 | - | 66 | |||
111 | Keith Stern | 827 | 12 | 808 | 21 | 822 | 16 | 2457 | - | 49 | |||
138 | Gary L | 845 | 22 | 799 | 16 | 780 | 13 | 2424 | - | 51 |
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
168 | Russell Wells | 833 | 17 | 777 | 15 | 767 | 14 | 2377 | - | 46 | |||
119 | Michael Spingeld | 834 | 23 | 813 | 21 | 802 | 11 | 2449 | - | 55 | |||
297 | Tim V | 779 | 8 | 763 | 6 | 1542 | - | 14 | |||||
214 | James Rosenberg | 799 | 16 | 734 | 13 | 742 | 6 | 2275 | - | 35 |
First Perry (at least in many years) for Tim V - Personal Best Perry for Michael
Spingeld
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
139 | Mark J | 844 | 23 | 812 | 14 | 768 | 9 | 2424 | - | 46 | |||
183 | Scott Andrus | 833 | 21 | 815 | 12 | 704 | 13 | 2352 | - | 46 | |||
171 | Jonathan Kopecky | 823 | 16 | 764 | 14 | 787 | 16 | 2374 | - | 46 | |||
207 | Al S | 770 | 12 | 787 | 11 | 735 | 15 | 2292 | - | 38 |
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
235 | John P | 775 | 13 | 726 | 2 | 715 | 8 | 2216 | - | 23 | |||
266 | Joanna N | 769 | 12 | 667 | 10 | 638 | 4 | 2074 | - | 26 | |||
256 | Frank B | 727 | 10 | 717 | 7 | 689 | 6 | 2133 | - | 23 | |||
305 | Barbara M | 510 | 3 | 531 | 0 | 374 | 2 | 1415 | - | 5 |
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
108 | Valerie Bernhardt | 828 | 17 | 819 | 18 | 816 | 12 | 2463 | - | 47 | |||
23 of 127 | Sam Kwon (Metallic) | 800 | 11 | 791 | 12 | 793 | 14 | 2384 | 37 | ||||
246 | Connor Cherney | 781 | - | 15 | 698 | - | 8 | 696 | - | 9 | 2175 | - | 32 |
.22-ONLY-2700
22 Caliber 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
7 of 42 | John Alepa | 828 | 18 | 804 | 26 | 821 | 22 | 2453 | - | 66 | |||
Martin Ramirez | 724 | 4 | 633 | 10 | 634 | 3 | 1991 | - | 17 |
First Perry for Marty - Perry Personal Bests for John Alepa
Three-gun JUNIORS
First three-gun
Perry for Tanya, with her all-time 3-gun aggregate PR
as NATIONAL JUNIOR
CHAMPION!
(She will be 16 next week!)
1 of 11 | Tanya Chowdary | 858 | - | 25 | 848 | - | 24 | 836 | - | 22 | 2542 | - | 71 |
3 | Justin Kopecky | 840 | - | 24 | 809 | - | 27 | 825 | - | 22 | 2474 | - | 73 |
4 | Angelina Chudoba | 845 | - | 15 | 808 | - | 16 | 803 | - | 18 | 2456 | - | 49 |
5 | Bailey Shafer | 813 | - | 22 | 749 | - | 8 | 778 | - | 11 | 2340 | - | 41 |
8 | Alyssa Bova | 742 | 9 | 719 | 5 | 665 | 6 | 2126 | - | 20 |
.22-ONLY-2700 JUNIORS
3 of 16 | Kristoph E | 810 | - | 15 | 819 | - | 15 | 820 | - | 17 | 2449 | - | 47 |
4 | Will K | 800 | - | 13 | 803 | - | 7 | 786 | - | 11 | 2389 | - | 31 |
7 | Alex A | 792 | - | 15 | 792 | - | 6 | 789 | - | 12 | 2373 | - | 33 |
10 | Nick P | 778 | - | 8 | 745 | - | 5 | 762 | - | 11 | 2285 | - | 24 |
5 | Christina A | 787 | - | 14 | 808 | - | 17 | 791 | - | 15 | 2386 | - | 46 |
6 | Anya J | 784 | - | 15 | 794 | - | 15 | 804 | - | 15 | 2382 | - | 45 |
11 | Victoria Z | 764 | - | 9 | 686 | - | 5 | 751 | - | 6 | 2201 | - | 20 |
13 | Mia R | 700 | - | 6 | 632 | - | 7 | 629 | - | 3 | 1961 | - | 16 |
9 | Nic T | 769 | - | 13 | 774 | - | 10 | 780 | - | 10 | 2323 | - | 33 |
Perry Personal Bests for Kristoph, Will, Alex and Christina
CMP AIR PISTOL CHAMPIONSHIP AND AWARDS 2022:
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=23083
Dave Lange - Distinguished Air Pistol Badge #1
Alyssa's pictures - https://link.shutterfly.com/crZmvp4vKrb
CMP photo collections: https://cmp1.zenfolio.com/f852951134
https://cmp1.zenfolio.com/p15052467 first shot ceremony
https://cmp1.zenfolio.com/p127292034 - NTI/NTT
https://cmp1.zenfolio.com/p979136740 - .22 day
https://cmp1.zenfolio.com/p297502728 - .45 day
https://cmp1.zenfolio.com/p448752687 - awards Friday
https://cmp1.zenfolio.com/p391982717 - awards Saturday
https://cmp1.zenfolio.com/p211750824 - air gun awards