Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 13-19, 2025:
- we are proud of you all!
The weather was especially challenging this year!
High winds, deluge of rain and thunderstorms forced two range evacuations on Wednesday!
.22 EIC was postponed,
and then fired on Thursday.
ALL Team matches were delayed until Friday and
ALL were to be fired after the .45 cal. 900!
Unfortunately the .45 Team match was ultimately cancelled...
NJ TEAMS 2025:
First time Perry competitors highlighted in YELLOW
NJ GOLD
| 0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
| Lateif Dickerson | 275 | 2 | 278 | 5 | 553 | 7 | |||||
| Gary L | 269 | 2 | 268 | 5 | 537 | 7 | |||||
| Kevin Ainsworth | 255 | 4 | 249 | 1 | 504 | 5 | |||||
| Dave Sutter | 261 | 3 | 261 | 3 | |||||||
| Keith Stern | 247 | 3 | 247 | 3 | |||||||
| 1060 | 11 | 17 of 46 civ | 1042 | 14 | 14 | 0 | 0 | 2102 | 25 |
NJ SILVER
| 0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
| Mike Spingeld | 268 | 2 | 269 | 3 | 537 | 5 | |||||
| Tim V | 267 | 3 | 267 | 7 | 534 | 10 | |||||
| Katie R | 261 | 6 | 259 | 5 | 520 | 11 | |||||
| Ken White | 247 | 2 | 250 | 3 | 497 | 5 | |||||
| 1043 | 13 | 27 | 1045 | 18 | 12 of 48 civ | 0 | 0 | 2088 | 31 |
Bernie's Team
| 0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
| Julian A | 258 | 6 | 259 | 6 | 517 | 12 | |||||
| Joanna N | 242 | 2 | 251 | 3 | 493 | 5 | |||||
| JJ B | 226 | 3 | 226 | 3 | 452 | 6 | |||||
| John Baatz | 219 | 1 | 182 | 0 | 401 | 1 | |||||
| James Rosenberg | 0 | 0 | |||||||||
| 945 | 12 | 918 | 12 | 0 | 0 | 1863 | 24 |
NJ Rimfire (4-member .22-only)
| 0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
| Mark Levy | 266 | 3 | 266 | 3 | |||||||
| Chloe Colleton | 261 | 0 | 261 | 0 | |||||||
| Mark J | 260 | 4 | 260 | 4 | |||||||
| Phyllis B | 246 | 2 | 246 | 2 | |||||||
| Rahul D | 0 | 0 | |||||||||
| 1033 | 9 | 0 | 0 | 0 | 0 | 1033 | 9 |
Zero-Lapua - Top Team in .22 Agg
Two 4-Member Teams, all .22-Only this year
11 Juniors from NJ (of 37 total) - 9 first time to Perry!
NJ .22-ONLY Juniors Gold
| 0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
| Dakota | 269 | 7 | 279 | 9 | 548 | 16 | |||||
| Tanya | 268 | 7 | 270 | 5 | 538 | 12 | |||||
| Aidan | 261 | 6 | 262 | 2 | 523 | 8 | |||||
| Vaughn | 253 | 6 | 269 | 4 | 522 | 10 | |||||
| Cash | 0 | 0 | |||||||||
| 1051 | 26 | 1080 | 20 | 0 | 0 | 2131 | 46 |
National 4-Member Junior .22-ONLY Team
Champions
in both Aggregates and OVERALL!
______________
NJ .22-ONLY Juniors Silver
| 0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
| Ariyana | 258 | 2 | 258 | 2 | |||||||
| CJ | 248 | 4 | 258 | 2 | 506 | 6 | |||||
| Anthony | 236 | 2 | 235 | 2 | 471 | 4 | |||||
| Alexander | 252 | 0 | 252 | 0 | |||||||
| Michael P | 248 | 2 | 248 | 2 | |||||||
| Ashna | 237 | 2 | 237 | 2 | |||||||
| 994 | 8 | 978 | 8 | 0 | 0 | 1972 | 16 |
CMP INDIVIDUAL MATCHES AND AWARDS 2025 - EIC, NTI and NTT:
CMP Achievement Medals
| 278-5x + | 271-4x | 268-7x | |
| Rimfire EIC | Gold | Silver | Bronze |
| Dave Lange 288-8 (6 of 338) | Katie R 275-4 (7 of 284 non-D)* | Dave Sutter 270-4 (20 of 284 non-D)** | |
| Kevin Ainsworth 281-10 | Tanya Chowdary 272-5 (11 of 284 non-D)** | ||
*10 points **Attaining Rimfire Distinguished!
| Custer medal | 266-8x | 262-5x | 256-4x |
| NTI | Gold | Silver | Bronze |
| Dave Lange 284-11 (5 of 357) | Lateif Dickerson 270-6 | Andrew Esposito 266-4 | |
| Katie R 267-4 (7 of 182 non-D)* | Keith Stern 265-6 | ||
| Kevin Ainsworth 259-3 (17 of 182 non-D)** |

*10 points **Attaining Service Pistol Distinguished!
| P100 | ||
| Kevin Ainsworth | 10 | 374-6 |
| Dave Lange | 28 | 363-0 |
| Katie R | 62 | 349-0 |
| Valerie | 76 | 346-3 |
| Andrew Esposito | 85 | 344-5 |
| Lateif Dickerson | 89 | 343-5 |
| Julian A | 95 | 342-6 |

| NJ Hardball | Lange | 279-5 | |
| Esposito | 247-3 | ||
| Ainsworth | 261-5 | ||
| Dickerson | 253-2 | ||
| Captain | Katie R | ||
| Coach | Julian A | ||
| 1040-15 | 4 of 10 civ |
JUNIOR P100 - NTI - NTT
| Jr P100 | Jr NTI | |||
| Tanya Chowdary | 354-7 | 6 of 25 | 271-4 | 4 of 21 |
| CJ | 330-4 | 11 | 246-3 | 10 |
| Vaughn | 298-4 | 16 | 238-6 | 12 |
| Dakota | 339-4 | 9 | 234-4 | 13 |
| Cash | 317-3 | 14 | 234-2 | 14 |
| Anthony | 284-0 | 18 | 212-1 | 17 |
| Ashna | 269-1 | 20 | 158-0 | 21 |
| Michael | 207-1 | 24 | 199-0 | 20 |
| NJ Silver | Dakota | 253-4 | 506-6 | 4 of 8 |
| Cash | 253-2 | |||
| NJ Gold | Chowdary | 275-5 | 501-6 | 5 |
| CJ | 226-1 | |||
| NJ Indigo | Vaughn | 236-2 | 466-3 | 7 |
| Anthony | 230-2 | |||
National Championship Match Pistol 2700 - Individual Matches and Awards
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=28377
Any Sights - 279 competitors with 6 Juniors (1 from NJ)
Metallic - 161 competitors
.22 ONLY - 80 competitors with 31 Juniors (10 from NJ)
| Jon Shue | 1 | 2583-94X |
| 1LT Lisa Emmert Traciak (ARNG) | 2 | 2573-97X |
| MAJ Traviz Wahlmeier (ARNG) | 3 | 2565-79X |
Perry Personal Bests highlighted in BLUE - Overall Personal Bests highlighted in ORANGE
| .22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
| Dave Lange | 874 | 38 | 10 of 242 | 809 | 16 | 17 of 253 | 829 | 27 | 21 of 253 | 2512 | - | 81 | 9 of 256 civ |
| Andrew Esposito | 863 | 25 | 800 | 12 | 772 | 13 | 2435 | - | 50 | ||||
| .22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
| Lateif Dickerson | 843 | 19 | 791 | 9 | 809 | 21 | 2443 | - | 49 | 3rd NJ | |||
| Gary L | 831 | 16 | 806 | 18 | 768 | 10 | 2405 | - | 44 | ||||
| Tim V | 822 | 21 | 761 | 12 | 757 | 13 | 2340 | - | 46 | ||||
| David Sutter | 840 | 25 | 715 | 5 | 783 | 11 | 2338 | - | 41 | ||||
| Michael Spingeld | 836 | 24 | 713 | 9 | 783 | 16 | 2332 | - | 49 | ||||
| Keith Stern | 819 | 14 | 720 | 8 | 784 | 17 | 2323 | - | 39 | ||||
| Kenneth White | 819 | 14 | 718 | 6 | 721 | 6 | 2258 | - | 26 | ||||
| Joanna N | 776 | 6 | 688 | 3 | 733 | 7 | 2197 | - | 16 | ||||
| James Rosenberg | 803 | 13 | 692 | 9 | 697 | 4 | 2192 | - | 26 | ||||
| John Baatz | 712 | 8 | 579 | 1 | 660 | 3 | 1951 | - | 12 | ||||
| John B | 746 | 3 | 490 | 1 | 616 | 1 | 1852 | - | 5 | ||||
.METALLIC 2700 Adults
| Valerie | 837 | 22 | 6 | 769 | 6 | 807 | 16 | 5 | 2413 | 44 | 8 of 161 all | ||
| Katie R | 779 | 10 | 802 | 13 | 811 | 14 | 4 of 110 | 2392 | - | 37 | 11 | ||
| Kevin Ainsworth | 834 | 22 | 9 of 108 | 773 | 7 | 781 | 8 | 2388 | - | 37 | 14 | ||
| Julian A | 833 | 22 | 10 | 742 | 13 | 790 | 11 | 10 | 2365 | - | 46 | 22 |

.22-ONLY-2700 Adults
| .22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
| Mark Levy | 826 | 13 | 11 of 76 | 781 | 17 | 14 of 71 | 750 | 20 | 2357 | - | 50 | 19 of 77 civ | |
| Mark J | 793 | 16 | 764 | 7 | 773 | 14 | 2330 | - | 37 | ||||
| Chloe C | 779 | 7 | 746 | 8 | 784 | 15 | 2309 | - | 30 | ||||
| Phyllis B | 788 | 10 | 728 | 8 | 768 | 9 | 2284 | - | 27 | ||||
| Rahul D | 662 | 3 | 699 | 3 | 654 | 5 | 2015 | - | 11 | ||||
Three-gun JUNIORS (Any Sights)
Tanya is NATIONAL JUNIOR CHAMPION for the FOURTH YEAR in a row!
| .22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||||
| Tanya Chowdary | 868 | 25 | 18 of 242 | 775 | 13 | 820 | 19 | 31 of 253 | 2463 | - | 57 | High Jr (of 6) | ||
.22-ONLY-2700 JUNIORS
| .22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||||
| Dakota | 826 | 15 | 10 of 76 | 810 | 17 | 3 of 71 | 845 | 24 | 2 of 70 | 2481 | - | 56 | 4 of 77 civ | High Jr of 31 |
| Aidan | 812 | 22 | 773 | 11 | 781 | 9 | 2366 | - | 42 | 5th Jr | ||||
| CJ | 798 | 14 | 772 | 12 | 757 | 7 | 2327 | - | 33 | |||||
| Vaughn | 790 | 15 | 751 | 8 | 782 | 18 | 2323 | - | 41 | |||||
| Alexander H | 720 | 7 | 741 | 11 | 761 | 12 | 2222 | - | 30 | |||||
| Cash | 810 | 11 | 716 | 7 | 756 | 14 | 2282 | - | 32 | |||||
| Ariyana R | 780 | 10 | 764 | 5 | 732 | 5 | 2276 | - | 20 | |||||
| Anthony | 735 | 9 | 701 | 10 | 746 | 10 | 2182 | - | 29 | |||||
| Michael | 737 | 7 | 709 | 8 | 725 | 7 | 2171 | - | 22 | |||||
| Ashna | 732 | 10 | 651 | 3 | 722 | 4 | 2105 | - | 17 | |||||
Dakota was National Junior .22-ONLY Champion!
CMP AIR PISTOL CHAMPIONSHIP AND AWARDS 2025:
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=28793
GLOCK Matches
Katie was 10th of 90 and HIGH LADY in Stock Glock!
Dakota fired his first 100! Mark saved an American Eagle on range 3!
Mary got to fire the cannon - with much needed help from Michael!
------------------------------
There is something special about this place...
Camp Perry Perspective - Cecil Rhodes
CMP photo collections: https://cmp1.zenfolio.com/f889297805